| Conditions Treated | | | | Sports Injury Rehabilitation Motor Vehicle Accident Rehabilitation Back and Neck Pain Tendonitis and Bursitis Respiratory Therapy Rehabilitation Stroke Rehabilitation
| Occupational/Work Injury Rehabilitation Surgery Rehabilitation Muscle and Joint Rehabilitation Emphysema, Asthma and Bronchitis Spinal Cord Injury Rehabilitation Nervous System Rehabilitation
|
| Other Healthcare Services Offered | | | | Massage Therapy
| Shiatsu
|
|
| | | Sullivan Physical Therapy | website | | | 12411 Hymeadow Drive, Building 3, Suite 3B | Austin, Texas | 78750 | | | | Sullivan Physical Therapy specializing in women's and men's health including pelvic, pre and post natal, and oncology rehabilitation.
| | Conditions Treated | | | | Surgery Rehabilitation
| |
| Specialty Areas | | | | Pelvic Floor Rehab, Pre- and Post-natal Care, Constipation, Incontinence, Pelvic Pain, Overactive Bladder | |
| Other Healthcare Services Offered | | | | Massage Therapy
| |
| Health Plans and Insurance Accepted | | | | BC/BS, Aetna, United Healthcare, Tricare, Medicare, Scott & White, PHCS, Humana | |
| Education and Degrees | | | | Master's and Doctorate of Physical Therapy | |
| Certifications, Designations and Memberships | | | | Member of APTA Orthopedic & Women's Health Sections, Recipient of Certificate of Achievement in Pelvic Physical Therapy, Certified in Pelvic Biofeedback by the Biofeedback International Conference, Certified in Pregnancy and Postpartum Massage | |
|
| | | Gulfcoast Physical Therapy | website | | | 8345 Lockwood Ridge Road & University | Bradenton, Florida | 34243 | | | | We offer the highest quality, one-on-one care in a friendly & professional environment.
| | Conditions Treated | | | | Sports Injury Rehabilitation Motor Vehicle Accident Rehabilitation Back and Neck Pain Arthritis Stroke Rehabilitation
| Occupational/Work Injury Rehabilitation Surgery Rehabilitation Muscle and Joint Rehabilitation Tendonitis and Bursitis Nervous System Rehabilitation
|
| Specialty Areas | | | | Orthopedic, balance, strengthening, pediatric, neuromuscular, pain management, neurological & more. | |
| Other Healthcare Services Offered | | | | Massage Therapy
| |
| Health Plans and Insurance Accepted | | | | Medicare, BCBS, Aetna & most other insurances | |
| Education and Degrees | | | | MPT, PTA, LMT | |
| Certifications, Designations and Memberships | | | | PTPN, NSCA, ISFTA | |
| Name of Affiliated Medical Group(s) or Hospitals | | | | We are not a physician owned practice. | |
|
| |
|